
Rotary Drum Spray Dryer Granulator
Efficient granulation and drying are necessary to producing consistent fertilizer granules; our rotary drum spray dryer granulator is designed to combine these processes. By atomizing raw material slurry and spraying it onto a bed of recycled materials, the granulating machine integrates granulation, drying, and screening in one continuous process. Key components include the main and auxiliary drive systems, the drum body, knocking device, support roller system, sealing system, feed/discharge boxes, and the atomizer, all working together to ensure smooth operation and high-quality output.
Granular Fertilizers

Features
- Tooth-shaped lifting flights inside the drum help form a uniform material curtain. The slurry is sprayed through pneumatic nozzles, evenly coating fine particles within the drum. As the material moves through the drum, heated air from the furnace ensures efficient drying, creating solid and uniform granules.
- Larger particles are crushed and returned to the beginning of the process for re-granulation, while fine particles are recycled back through an internal system, optimizing the efficiency of the overall granulation and drying operation.
SPECIFICATIONS
Drum size (m) | Drum | Production capacity (t/h) | Flow direction | Reducer | Motor | Dimensions (L×W×H) (mm) | Weight (t) | |||||
Inner diameter (mm) | Length (mm) | Inclination (°) | Rev. (r/min) | Model | Ratio | Model | Power (kW) | |||||
Ø1.2×7 | 1200 | 7000 | 2.5 | 6.4 | 5 | Upstream | JZQ500 | 31.50 | Y160M-6 | 7.5 | 8275×2700×3391 | 9.0 |
Ø1.2×1C | 1200 | 10000 | 2.5 | 6.4 | 6 | JZQ500 | 31.50 | Y160M-6 | 7.5 | 11275×2700×3522 | 10.0 | |
Ø1.5×12 | 1500 | 12000 | 2.5 | 4.28 | 8 | ZQ650 | 31.50 | Y180L-6 | 15 | 13800×3450×3080 | 19.0 | |
Ø1.6×14 | 1600 | 14000 | 2.5 | 5.5 | 10 | ZQ650 | 23.34 | Y200L1-6 | 18.5 | 17500×3550×3180 | 21.0 | |
Ø1.8×14 | 1800 | 14000 | 2.5 | 5 | 12 | ZQ650 | 23.34 | Y200L1-6 | 18.5 | 14680×3460×3711 | 25.0 | |
Ø2.0×16 | 2000 | 16000 | 2.5 | 3.38 | 16 | ZL65 | 40.00 | Y200L2-6 | 22 | 17580×3968×4400 | 38.0 | |
Ø2.2×15 | 2200 | 15000 | 2.5 | 3.0 | 18 | ZL65 | 40.00 | Y200L2-6 | 37 | 17090×4460×5250 | 46.0 | |
Ø2.4×16 | 2400 | 16000 | 2.5 | 3.17 | 24 | ZL75 | 40.00 | Y280M-6 | 55 | 17600×4100×5300 | 52.0 | |
Ø2.6×24 | 2600 | 24000 | 2.5 | 3.29 | 30 | ZL100 | 35.50 | Y280M-6 | 55 | 26000×4400×7100 | 81.0 | |
Ø2.8×18 | 2800 | 18000 | 1.8 | 4.1 | 35 | ZL115 | 45.00 | Y280S-6 | 75 | 16868×4280×5410 | 72.0 | |
Ø3.2×25 | 3200 | 25000 | 2.5 | 2.6 | 45 | ZSY450 | 63.00 | Y315M-4 | 132 | 29500×6500×6300 | 138.0 | |
Ø3.0×24 | 3000 | 24000 | 1.8 | 2.65 | 40 | ZSY450 | 71.00 | Y315M-4 | 132 | 26615×5760×6269 | 122.0 | |
Ø3.4×30 | 3400 | 30000 | 2.0 | 2.5 | 50-55 | ZL130 | 45.00 | Y2-355M2-6 | 200 | 30600×6678×6540 | 170.0 | |
Ø3.6×30 | 3600 | 30000 | 2.0 | 3.6 | 90 | ZSY500 | 35.50 | Y2-355L-6 | 250 | 30600×6890×6540 | 185.0 | |
Ø4.0×20 | 4000 | 20000 | 2.0 | 4.2 | 130 | ZSY500 | 80.00 | YKK4003-4 | 315 | 22800×7800×7060 | 192.0 |
FAQ
What is a Fertilizer Granulator?
Fertilizer granulators are essential machines in the fertilizer manufacturing industry, used to convert organic and compound fertilizers into consistent granule sizes. These granules ensure easier application and better nutrient distribution for crops.
What are the common methods for fertilizer granulation?
In the fertilizer industry, the two most common granulation techniques are dry granulation and wet granulation. The choice between these methods depends on the type of fertilizer and the desired characteristics of the final product, with each offering its own advantages in terms of efficiency and granule quality.
Related Products
Contact us now
To Learn About Our Fertilizer Production Lines
Mobil/Whatsapp
086-17715506502
karen@yrcexport.cn