Ball Mill
A ball mill is a powerful piece of equipment designed to break down large, hard materials into fine particles or powder. Using internal grinding media, the ball mill applies continuous impact to crush the material until it reaches the desired fineness.
Applications
Ideal for industries such as cement, metallurgy, phosphate, mining, and chemicals, ball mills ensure optimal grinding of materials like cement and other raw materials to a fine consistency.
- The ball mill can handle large production volumes efficiently, making it suitable for a wide range of materials.
- TEasy to maintain and adaptable to different material needs.
- The specially designed cylinder door streamlines maintenance and replacement of liners, reducing downtime.
- With graded and standard step liners, the mill increases the surface area for grinding, improving performance while simplifying maintenance.
Air-Swept Coal Mill
| Diameter×Length (mm) | Drum rotation speed (r/min) | Load of grinding balls (t) | Feeding size (mm) | Final size (mm) | Production capacity (t/h) | Motor power (kW) | Weight (t) |
| Ø1830×3000 | 26.3 | 14.4 | ≤25 | 0.074-0.3 | 4-10 | 130 | 35.5 |
| Ø1830×4500 | 25.5 | 20 | ≤25 | 0.074-0.3 | 7.3-17.2 | 180 | 38.9 |
| Ø1830×6400 | 24.1 | 21 | ≤25 | 0.074-0.3 | 6.5-15 | 210 | 34 |
Cement Mill
| Model | Cement output (t/h) | Effective volume (m³) | Feeding size (mm) | Rotation speed (r/min) | Load of grinding meda (t) | Weight (t) |
| MB1864 | 6.5~7 | 14.76 | ≤25 | 23.9 | 18.5 | 35 |
| MB1870 | 7.5 | 16.44 | ≤25 | 23.9 | 21 | 39.2 |
| MB1875 | 7.5~8 | 17.68 | ≤25 | 23.9 | 22.5 | 40 |
| MB2265 | 14~15 | 21.3 | ≤25 | 21.4 | 31 | 49 |
| MB2270 | 15~16 | 23.1 | ≤25 | 21.4 | 33.4 | 52 |
Lattice Ball Mill
| Diameter×Length (mm) | Drum rotation speed (r/min) | Load of grinding balls (t) | Feeding size (mm) | Final size (mm) | Production capacity (t/h) | Motor power (kW) | Weight (t) |
| Ø1830×3000 | 26.3 | 14.4 | ≤25 | 0.074-0.3 | 4-10 | 130 | 35.5 |
| Ø1830×4500 | 25.5 | 20 | ≤25 | 0.074-0.3 | 7.3-17.2 | 180 | 38.9 |
| Ø1830×6400 | 24.1 | 21 | ≤25 | 0.074-0.3 | 6.5-15 | 210 | 34 |
Contact us now
To Learn About Our Fertilizer Production Lines
Mobil/Whatsapp
086-17715506502
karen@yrcexport.cn
Get in Touch
Fertilizer Production Equipment
One Stop Solutions for Your Fertilizer Production Plant
Compound Fertilizer Production Line
Fertilizer granulation solution for NPK compound fertilizers
Bulk Blending Fertilizer Production Line
Fertilizer granulation solution for NPK compound fertilizers
Compacted Fertilizer Production Line
Fertilizer granulation solution with dry compaction process